Grampound Football Club
A founder member of the Duchy Football League
Grampound Veterans Player Statistics 2020-21
Starting appearances and goals | 1 | |
Substitute appearances and goals | 1 |
Player | League | League Cup |
Supp. Cup |
Knockout Cup | |||||||||||
R1 |
R1 |
R1 |
|||||||||||||
Bawden, Mike | 4 | 2 | 1 | 1 | |||||||||||
Budge, Richard | 2 | ||||||||||||||
Cannon, Rob | 7 | ||||||||||||||
Cruse, Mike | 3 | 1 | 1 | ||||||||||||
Fletcher, Matt | 1 | ||||||||||||||
Ford, Glyn | 5 | 1 | |||||||||||||
Ford, Tony | 7 | ||||||||||||||
Hanlon, Mathew | 3 | ||||||||||||||
Makepeace, Alex | 7 | 4 | 3 | 1 | |||||||||||
Maker, Ryan | 1 | 1 | 1 | ||||||||||||
Martin, Richard | 4 | 1 | 1 | 1 | |||||||||||
Moorcroft, Steve | 3 | ||||||||||||||
Morrell, Dennis | 1 | 1 | 1 | ||||||||||||
O'Neill, Ricky | 3 | 1 | 1 | ||||||||||||
Peers, Andy | 1 | ||||||||||||||
Riley, Dan | 1 | ||||||||||||||
Skews, Matt | 2 | ||||||||||||||
Thomas, Pete | 1 | 1 | 1 | 1 | |||||||||||
Spurr, Simon | 7 | 1 | 1 | ||||||||||||
Ward, John | 7 | 1 | 1 | ||||||||||||
Webb, James | 8 | ||||||||||||||
Wilson, Aymer | 1 | ||||||||||||||
Woodman, Alastair | 1 | ||||||||||||||
Woodman, Jules | 7 | 1 | 1 | 1 | |||||||||||
own goal |