Grampound FC Archives
Duchy League Division 4 West, 2002-03
P |
W |
D |
L |
F |
A |
Pts |
|||
1 | Probus | 26 | 21 | 2 | 3 | 110 | 35 | 65 | |
2 | Tregony | 26 | 18 | 5 | 3 | 97 | 33 | 59 | |
3 | Bugle Orient | 26 | 17 | 3 | 6 | 114 | 52 | 54 | |
4 | Berties | 26 | 14 | 8 | 4 | 90 | 59 | 50 | |
5 | St Mawgan | 26 | 15 | 5 | 6 | 69 | 53 | 50 | |
6 | Grampound | 26 | 13 | 3 | 10 | 79 | 50 | 42 | |
7 | St Columb Major | 26 | 11 | 4 | 11 | 52 | 65 | 31 | ** |
8 | Mount Charles | 26 | 9 | 4 | 13 | 71 | 85 | 31 | ** |
9 | St Teath | 26 | 9 | 3 | 14 | 58 | 76 | 26 | ** |
10 | St Newlyn East | 26 | 8 | 5 | 13 | 50 | 79 | 29 | ** |
11 | St Merryn | 26 | 8 | 3 | 15 | 54 | 64 | 27 | |
12 | St Minver | 26 | 5 | 6 | 15 | 46 | 89 | 21 | |
13 | Delabole | 26 | 5 | 3 | 18 | 48 | 107 | 18 | |
14 | Tintagel | 26 | 3 | 0 | 23 | 31 | 118 | 12 | ** |
** points adjusted